- The Athletics Complex & Stvudent Union
(entire facility – lead gift) | $15M - Competition Gymnasium | $5M
- Student Union | $5M
- Practice Gymnasium | $3M
- Sports Performance Center | $2.5M
- Entry Lobby | $2.5M
- Upstairs Overlook | $1M
- Varsity Locker Rooms | $1M
- Entry Plaza | $1M*
- Dance Studio | $750K*
- Paseo | $750K
- Competition Court | $500K*
- Concessions | $500K
- Spirit Shop | $500K*
- Lucy Collins Nazro Memorial Terrace | $500K*
- Training/Trainer Room | $250K
- Coaches Offices | $250K
- Upstairs Student Commons | $500K
- Team Film Room | $250K*
- Practice Courts (4) | $125K each
St. Andrew’s
Elevating Innovation & Collaboration through St. Andrew’s New STEM Center
At St. Andrew’s we have a unique opportunity in our new STEM Center to incorporate our Four Pillars – Scholar, Artist, Athlete, and Servant—into a dynamic STEM curriculum that fosters creativity, critical thinking, and real-world problem-solving. Our vision is to create an inspiring space where students explore not only immediate solutions, but also the broader impact of their work, preparing them to make meaningful contributions to the world around them.